Gadhinglaj, Kolhapur, Maharashtra
10000 Pack (MOQ)
Business Type | Manufacturer, Supplier |
Color | Brown |
Form | Powder |
Application | Weight Gain |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Specification
Nutrition Information / Maklumat Pemakanan | Units | Per / Setiap 100g |
Energy / Tenaga (INT) | kcal | 371 |
Protein(WHEY) | g | 81 |
Fat / Lemak | g | 3 |
Saturated Fat / Tepu | g | 0.5 |
Trans Fatty Acids / Asid Trans Lemak | g | 0 |
Cholesterol / Kolesterol | mg | 16 |
Carbohydrate / Karbohidrat | g | 5 |
Total Sugars / Jumlah Gula | g | 1 |
Lactose / Laktosa | g | 0 |
Dietary Fiber | g | 0 |
Sodium / Natrium | mg | 420 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.